Back to Country Profile
Historical Values
Year Value
2001 less than 0.01% (1999 est.)
2002 less than 0.01% (1999 est.)
2003 less than 0.1% (2001 est.)
2004 less than 0.1% (2001 est.)
2005 less than 0.1% (2001 est.)
2006 less than 0.1% (2001 est.)
2007 less than 0.1% (2001 est.)
2008 less than 0.1% (2001 est.)
2009 less than 0.1% (2007 est.) country comparison to the world: 120
2010 less than 0.1% (2007 est.) country comparison to the world: 120
2011 0.3% (2009 est.) country comparison to the world: 82
2012 0.3% (2009 est.) country comparison to the world: 82
2013 0.3% (2009 est.) country comparison to the world: 91
2014 0.3% (2012 est.) country comparison to the world: 95
2015 0.26% (2014 est.) | country comparison to the world: 92
2016 0.22% (2015 est.) | country comparison to the world: 92
2017 0.2% (2016 est.) | country comparison to the world: 91
2018 0.2% (2017 est.)
2019 0.2% (2018 est.)
2020 0.2% (2019 est.)
2021 0.2% (2020 est.)
2022 0.2% (2021 est.)